Scarves
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
CIG64 | CIG64 100% Merino Wool Oatmeal Plain Weave Scarf | Login to see prices | 5 | In Stock | ||
CIG68 | CIG68 100% Merino Wool Silver Dogtooth Scarf | Login to see prices | 5 | In Stock | ||
CIG66 | CIG66 100% Merino Wool Silver Plain Weave Scarf | Login to see prices | 5 | In Stock | ||
CIG80-HT | CIG80-HT Anderson Modern Tartan Wool Scarf | Login to see prices | 5 | Stock due 13-Apr-25 | ||
CIGST16 | CIGST16 Autumn Check Tartan Woollen Stole | Login to see prices | 3 | Stock due 17-Feb-25 | ||
CIGST17 | CIGST17 Camel Herringbone Woollen Stole | Login to see prices | 3 | Stock due 17-Feb-25 | ||
CIG8-MC | CIG8-MC Campbell of Cawdor scarf - McCabe | Login to see prices | 5 | In Stock | ||
CIGST19 | CIGST19 Green Herringbone Woollen Stole | Login to see prices | 3 | Stock due 17-Feb-25 | ||
CIGST20 | CIGST20 Grey Herringbone Wool Mix Stole | Login to see prices | 5 | Stock due 13-Apr-25 | ||
CIGST18 | CIGST18 Grey Herringbone Woollen Stole | Login to see prices | 3 | Stock due 17-Feb-25 |
In Stock
In Stock
In Stock
Stock due 13-Apr-25
Stock due 17-Feb-25
Stock due 17-Feb-25
In Stock
Stock due 17-Feb-25
Stock due 13-Apr-25
Stock due 17-Feb-25